
One trusted design.
Three levels of performance.
Compare Leica RTC scanners and choose the scanner that fits your project scale, working conditions, and performance requirements.
- Leica RTC300 – Agile reality capture for evolving projects.
- Leica RTC500 – High-performance scanning with operational flexibility.
- Leica RTC700 – Maximum range and accuracy for the most demanding work.
Leica RTC Series 300, 500 & 700 laser scanner differences:
| Model | RTC300 | RTC500 | RTC700 |
| Range | 85 m | 130 m | 270 m |
| Speed | 1M points/second | 2M points/second | 2M points/second |
| Resolution settings | 3/6/12/25 mm @ 10 m | 3/6/12/25 mm @ 10 m | 0.8/1.6/3/6/12/25 mm @ 10 m |
| Area scan | No | No | Up to 0.8 mm @ 10 m |
| Upgradability | Yes | Yes | N/A |
| Surveying workflows | Resection with targets from a full dome scan | Resection with targets from a full dome scan | Setup over known point, Known backsight, Resection, Traverse, Target measurements to 75 m, Targets from a full dome scan. Area scan |
For complete details view this Leica data sheet.